Performance
Equity simulated on $1,000.00 of capital, applying every closed trade from the live bot in chronological order.
iProduction-faithful sizing: 75% per trade in the v6.4-only era, 37.5% per trade once v7 went live alongside v6.4
Final equity
$1,141.39
+14.14%
Closed trades
56
39.3% win rate
Max drawdown
-7.18%
from $1,080.79
Avg hold
1.6d
avg return +0.50%
Equity curve
29/03/26, 23:11 โ 08/09/26, 17:31
Last 10 trades
ordered by close| Closed | Hold | Strategy | Market | Side | Entry | Exit | Size | Invested | Reason | Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/09/26, 17:31 | 12.0h | v6.4 | BNBUSDC | LONG | $753.04 | $752.33 | 37.5% | $428.27 | RE | $-0.66 (-0.15%) | |
| 07/09/26, 16:00 | 16.9h | v6.4 | BNBUSDC | LONG | $753.83 | $734.67 | 37.5% | $432.53 | RE | $-11.37 (-2.63%) | |
| 06/09/26, 22:31 | 18.0h | v6.4 | SOLUSDC | LONG | $105.84 | $105.52 | 37.5% | $433.07 | FLAT | $-1.44 (-0.33%) | |
| 19/08/26, 21:07 | 3.1d | v6.4 | ETHUSDC | LONG | $1,884.30 | $2,303.30 | 37.5% | $399.84 | TP | +$88.63 (+22.17%) | |
| 16/08/26, 08:05 | 18.0h | v6.4 | BNBUSDC | SHORT | $609.39 | $604.93 | 37.5% | $398.83 | FLAT | +$2.68 (+0.67%) | |
| 14/08/26, 08:00 | 6.0d | v6.4 | BNBUSDC | LONG | $594.13 | $607.09 | 37.5% | $395.69 | RE | +$8.39 (+2.12%) | |
| 08/08/26, 04:01 | 18.0h | v6.4 | ETHUSDC | LONG | $1,913.00 | $1,917.40 | 37.5% | $395.39 | FLAT | +$0.79 (+0.20%) | |
| 03/08/26, 06:07 | 21.1h | v6.4 | ETHUSDC | SHORT | $1,863.30 | $1,859.60 | 37.5% | $395.23 | FLAT | +$0.43 (+0.11%) | |
| 31/07/26, 13:11 | 1.9d | v6.4 | SOLUSDC | SHORT | $73.11 | $73.70 | 37.5% | $396.47 | FLAT | $-3.32 (-0.84%) | |
| 27/07/26, 22:29 | 23.5h | v6.4 | BNBUSDC | LONG | $575.86 | $572.01 | 37.5% | $397.56 | FLAT | $-2.90 (-0.73%) |
Sign in to see the full trade history.
I dati sono ricostruiti dal log on-chain del bot in produzione (originariamente su dYdX v4 fino a maggio 2026, poi migrato su Hyperliquid). Capitale iniziale simulato di $1000; ogni trade apre con il sizing reale del bot (75% nell'epoca v6.4-only, 37,5% dopo l'attivazione di v7 insieme a v6.4). Performance passate non sono indicative di risultati futuri.